Category | FY2023 |
---|---|
Current assets | 2150578607930 |
Non-current assets | 2152265681184 |
Total assets | 4302844289114 |
Current liabilities | 552561635180 |
Non-current liabilities | 481830897748 |
Total liabilities | 1034392532928 |
Share capital | 10977011000 |
Capital surplus and others | -165931258225 |
Other capital components | -45214946980 |
Retained earnings (loss) | 3468620950391 |
Total shareholders’ equity | 3268451756186 |
Unit: won (KRW)
Category | FY2023 |
---|---|
Revenue | 1614844044720 |
Operating profit | 126959489668 |
Profit before income tax | 191592192065 |
Net income | 202572961172 |
Unit: won (KRW)
Category | FY2023 |
---|---|
Operating cash flow | 121236989192 |
Investing cash flow | 106582316473 |
Financing cash flow | -172731903909 |
Effect of exchange rate fluctuations on cash and cash equivalents | -7173702875 |
Increase (decrease) in cash and cash equivalents | 55087401756 |
Base cash and cash equivalents | 137189963545 |
Cash and cash equivalents at the end of the period | 185103662426 |
Unit: won (KRW)