Category | FY2022 |
---|---|
Current assets | 2521523944969 |
Non-current assets | 1819876039093 |
Total assets | 4341399984062 |
Current liabilities | 434041948852 |
Non-current liabilities | 683290139545 |
Total liabilities | 1117332088397 |
Share capital | 10977011000 |
Capital surplus and others | -165931258225 |
Other capital components | -35407487794 |
Retained earnings (loss) | 3414429630684 |
Total shareholders’ equity | 3224067895665 |
Unit: won (KRW)
Category | FY2022 |
---|---|
Revenue | 2401567306047 |
Operating profit | 575986638135 |
Profit before income tax | 626690950401 |
Net income | 458275293742 |
Unit: won (KRW)
Category | FY2022 |
---|---|
Operating cash flow | 698486982960 |
Investing cash flow | -364130960227 |
Financing cash flow | -296193072835 |
Effect of exchange rate fluctuations on cash and cash equivalents | -2367435936 |
Increase (decrease) in cash and cash equivalents | 38162949898 |
Base cash and cash equivalents | 101394449583 |
Cash and cash equivalents at the end of the period | 137189963545 |
Unit: won (KRW)