2023. 01. 31 current
463000 | Change | 12500 | Open | High | Low | Volume |
Change(%) | 2.63 | 473000 | 479500 | 460500 | 96165 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2023. 01. 30 | 463000 | 12500 | 473000 | 479500 | 460500 | 96165 |
2023. 01. 29 | 475500 | 3500 | 471000 | 478500 | 470500 | 65192 |
2023. 01. 28 | 475500 | 3500 | 471000 | 478500 | 470500 | 65192 |
2023. 01. 27 | 475500 | 3500 | 471000 | 478500 | 470500 | 65231 |
2023. 01. 26 | 472000 | 4500 | 467500 | 474000 | 462500 | 56622 |
2023. 01. 25 | 467500 | 11000 | 462000 | 470000 | 460500 | 64975 |
2023. 01. 24 | 456500 | 12500 | 466000 | 467000 | 452000 | 82189 |
2023. 01. 23 | 456500 | 12500 | 466000 | 467000 | 452000 | 82189 |
2023. 01. 22 | 456500 | 12500 | 466000 | 467000 | 452000 | 82167 |
2023. 01. 21 | 456500 | 12500 | 466000 | 467000 | 452000 | 82167 |
Unit: won (KRW); share