2025. 04. 26 current
146900 | Change | 800 | Open | High | Low | Volume |
Change(%) | 0.54 | 147600 | 148000 | 146000 | 58442 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025. 04. 25 | 146900 | 800 | 147600 | 148000 | 146000 | 58442 |
2025. 04. 24 | 147700 | 5900 | 142000 | 148200 | 141200 | 120088 |
2025. 04. 23 | 141800 | 6000 | 137000 | 142200 | 136700 | 126117 |
2025. 04. 22 | 135800 | 600 | 135300 | 136100 | 134600 | 50376 |
2025. 04. 21 | 136400 | 2100 | 138500 | 138500 | 135200 | 74684 |
2025. 04. 20 | 138500 | 1300 | 139900 | 139900 | 137200 | 81460 |
2025. 04. 19 | 138500 | 1300 | 139900 | 139900 | 137200 | 81460 |
2025. 04. 18 | 138500 | 1300 | 139900 | 139900 | 137200 | 81460 |
2025. 04. 17 | 139800 | 2000 | 138300 | 140300 | 137500 | 99816 |
2025. 04. 16 | 137800 | 4800 | 142600 | 142600 | 136900 | 121810 |
Unit: won (KRW); share