2025. 01. 13 current
181200 | Change | 4900 | Open | High | Low | Volume |
Change(%) | 2.63 | 185600 | 187100 | 180700 | 68647 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025. 01. 13 | 181200 | 4900 | 185600 | 187100 | 180700 | 68647 |
2025. 01. 12 | 186100 | 6200 | 190400 | 193200 | 185800 | 56612 |
2025. 01. 11 | 186100 | 6200 | 190400 | 193200 | 185800 | 56612 |
2025. 01. 10 | 186100 | 6200 | 190400 | 193200 | 185800 | 56674 |
2025. 01. 09 | 192300 | 4200 | 188200 | 192300 | 187100 | 89533 |
2025. 01. 08 | 188100 | 500 | 188100 | 190800 | 188000 | 40402 |
2025. 01. 07 | 188600 | 1500 | 191200 | 193900 | 188600 | 46407 |
2025. 01. 06 | 190100 | 1100 | 187000 | 193400 | 185500 | 50120 |
2025. 01. 05 | 189000 | 7000 | 180900 | 189200 | 180900 | 93573 |
2025. 01. 04 | 189000 | 7000 | 180900 | 189200 | 180900 | 93573 |
Unit: won (KRW); share