2024. 09. 15 current
179800 | Change | 700 | Open | High | Low | Volume |
Change(%) | 0.39 | 179400 | 179800 | 174900 | 56987 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2024. 09. 14 | 179800 | 700 | 179400 | 179800 | 174900 | 56987 |
2024. 09. 13 | 179800 | 700 | 179400 | 179800 | 174900 | 56982 |
2024. 09. 12 | 179100 | 4300 | 175600 | 179100 | 173200 | 107983 |
2024. 09. 11 | 174800 | 1800 | 172900 | 176500 | 172900 | 56119 |
2024. 09. 10 | 173000 | 5200 | 177600 | 178900 | 172500 | 71780 |
2024. 09. 09 | 178200 | 1900 | 178000 | 180900 | 176800 | 48329 |
2024. 09. 08 | 180100 | 3600 | 184400 | 189100 | 179400 | 57941 |
2024. 09. 07 | 180100 | 3600 | 184400 | 189100 | 179400 | 57941 |
2024. 09. 06 | 180100 | 3600 | 184400 | 189100 | 179400 | 57941 |
2024. 09. 05 | 183700 | 6300 | 177100 | 184900 | 177000 | 66841 |
Unit: won (KRW); share