2025. 03. 24 current
160700 | Change | 2600 | Open | High | Low | Volume |
Change(%) | 1.59 | 162300 | 163500 | 160700 | 30598 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2025. 03. 23 | 163300 | 600 | 160800 | 163300 | 160500 | 69573 |
2025. 03. 22 | 163300 | 600 | 160800 | 163300 | 160500 | 69573 |
2025. 03. 21 | 163300 | 600 | 160800 | 163300 | 160500 | 69573 |
2025. 03. 20 | 162700 | 900 | 163500 | 165700 | 162700 | 35525 |
2025. 03. 19 | 163600 | 200 | 162500 | 165300 | 162100 | 46986 |
2025. 03. 18 | 163400 | 1000 | 165000 | 165200 | 163000 | 34863 |
2025. 03. 17 | 164400 | 400 | 165800 | 166800 | 163900 | 43866 |
2025. 03. 16 | 164800 | 1800 | 164200 | 167700 | 162700 | 94243 |
2025. 03. 15 | 164800 | 1800 | 164200 | 167700 | 162700 | 94243 |
2025. 03. 14 | 164800 | 1800 | 164200 | 167700 | 162700 | 94501 |
Unit: won (KRW); share