2023. 04. 02 current
371500 | Change | 0 | Open | High | Low | Volume |
Change(%) | 0.00 | 373500 | 374000 | 366000 | 94029 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2023. 04. 01 | 371500 | 0 | 373500 | 374000 | 366000 | 94029 |
2023. 03. 31 | 371500 | 0 | 373500 | 374000 | 366000 | 94029 |
2023. 03. 30 | 371500 | 500 | 371000 | 376000 | 370000 | 72852 |
2023. 03. 29 | 371000 | 1500 | 372000 | 375000 | 365500 | 102447 |
2023. 03. 28 | 372500 | 500 | 372500 | 374000 | 367500 | 91557 |
2023. 03. 27 | 372000 | 6000 | 379000 | 380500 | 371500 | 70585 |
2023. 03. 26 | 378000 | 2000 | 381500 | 382000 | 372000 | 89216 |
2023. 03. 25 | 378000 | 2000 | 381500 | 382000 | 372000 | 89216 |
2023. 03. 24 | 378000 | 2000 | 381500 | 382000 | 372000 | 89631 |
2023. 03. 23 | 380000 | 8500 | 383000 | 385000 | 379000 | 82408 |
Unit: won (KRW); share