2023. 09. 30 current
222500 | Change | 2000 | Open | High | Low | Volume |
Change(%) | 0.89 | 220000 | 227000 | 220000 | 113396 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2023. 09. 30 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 09. 29 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 09. 28 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 09. 27 | 222500 | 2000 | 220000 | 227000 | 220000 | 113396 |
2023. 09. 26 | 224500 | 4500 | 227000 | 230000 | 224000 | 90464 |
2023. 09. 25 | 229000 | 1500 | 228000 | 235000 | 227000 | 78742 |
2023. 09. 24 | 230500 | 6000 | 233500 | 234000 | 226500 | 86149 |
2023. 09. 23 | 230500 | 6000 | 233500 | 234000 | 226500 | 86149 |
2023. 09. 22 | 230500 | 6000 | 233500 | 234000 | 226500 | 86931 |
2023. 09. 21 | 236500 | 11500 | 246500 | 247000 | 236500 | 103291 |
Unit: won (KRW); share