2024. 10. 06 current
209000 | Change | 10000 | Open | High | Low | Volume |
Change(%) | 5.03 | 198500 | 211000 | 194900 | 198145 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2024. 10. 05 | 209000 | 10000 | 198500 | 211000 | 194900 | 198145 |
2024. 10. 04 | 209000 | 10000 | 198500 | 211000 | 194900 | 197989 |
2024. 10. 03 | 199000 | 8000 | 194700 | 203000 | 192200 | 207044 |
2024. 10. 02 | 199000 | 8000 | 194700 | 203000 | 192200 | 207044 |
2024. 10. 01 | 191000 | 900 | 194600 | 198400 | 191000 | 124327 |
2024. 09. 30 | 191000 | 900 | 194600 | 198400 | 191000 | 124327 |
2024. 09. 29 | 191900 | 14100 | 206000 | 207500 | 190800 | 211050 |
2024. 09. 28 | 191900 | 14100 | 206000 | 207500 | 190800 | 211050 |
2024. 09. 27 | 191900 | 14100 | 206000 | 207500 | 190800 | 211050 |
2024. 09. 26 | 206000 | 7500 | 200000 | 206500 | 198200 | 118101 |
Unit: won (KRW); share