2021. 01. 21 current
965000 | Change | 8000 | Open | High | Low | Volume |
Change(%) | 0.84 | 969000 | 969000 | 950000 | 93411 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2021. 01. 20 | 965000 | 8000 | 969000 | 969000 | 950000 | 93411 |
2021. 01. 19 | 957000 | 19000 | 949000 | 968000 | 944000 | 100320 |
2021. 01. 18 | 938000 | 3000 | 935000 | 949000 | 927000 | 100252 |
2021. 01. 17 | 935000 | 4000 | 946000 | 960000 | 933000 | 110598 |
2021. 01. 16 | 935000 | 4000 | 946000 | 960000 | 933000 | 110598 |
2021. 01. 15 | 935000 | 4000 | 946000 | 960000 | 933000 | 110598 |
2021. 01. 14 | 939000 | 1000 | 932000 | 946000 | 930000 | 97237 |
2021. 01. 13 | 940000 | 7000 | 946000 | 955000 | 933000 | 123066 |
2021. 01. 12 | 947000 | 31000 | 963000 | 969000 | 926000 | 192743 |
2021. 01. 11 | 978000 | 17000 | 993000 | 1006000 | 955000 | 220317 |
Unit: won (KRW); share