2021. 02. 25 current
972000 | Change | 38000 | Open | High | Low | Volume |
Change(%) | 4.07 | 963000 | 973000 | 951000 | 95195 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2021. 02. 25 | 972000 | 38000 | 963000 | 973000 | 951000 | 95195 |
2021. 02. 24 | 934000 | 3000 | 941000 | 969000 | 930000 | 161574 |
2021. 02. 23 | 931000 | 0 | 934000 | 945000 | 927000 | 127023 |
2021. 02. 22 | 931000 | 66000 | 993000 | 997000 | 929000 | 216700 |
2021. 02. 21 | 997000 | 2000 | 993000 | 1005000 | 975000 | 82183 |
2021. 02. 20 | 997000 | 2000 | 993000 | 1005000 | 975000 | 82183 |
2021. 02. 19 | 997000 | 2000 | 993000 | 1005000 | 975000 | 82183 |
2021. 02. 18 | 995000 | 4000 | 1005000 | 1009000 | 991000 | 69587 |
2021. 02. 17 | 999000 | 16000 | 993000 | 1005000 | 988000 | 88009 |
2021. 02. 16 | 1015000 | 16000 | 1001000 | 1019000 | 993000 | 85534 |
Unit: won (KRW); share