2023. 06. 03 current
319500 | Change | 1500 | Open | High | Low | Volume |
Change(%) | 0.47 | 322500 | 325500 | 319000 | 160012 |
Date | Closing price | Change | Open | High | Low | Volume |
---|---|---|---|---|---|---|
2023. 06. 03 | 319500 | 1500 | 322500 | 325500 | 319000 | 160012 |
2023. 06. 02 | 319500 | 1500 | 322500 | 325500 | 319000 | 160012 |
2023. 06. 01 | 321000 | 0 | 323000 | 326500 | 320000 | 177303 |
2023. 05. 31 | 321000 | 2500 | 317000 | 324000 | 313000 | 647107 |
2023. 05. 30 | 323500 | 10000 | 334000 | 335000 | 320500 | 408771 |
2023. 05. 29 | 333500 | 24500 | 357000 | 359000 | 331500 | 464475 |
2023. 05. 28 | 333500 | 24500 | 357000 | 359000 | 331500 | 463984 |
2023. 05. 27 | 333500 | 24500 | 357000 | 359000 | 331500 | 463984 |
2023. 05. 26 | 333500 | 24500 | 357000 | 359000 | 331500 | 464475 |
2023. 05. 25 | 358000 | 24000 | 362000 | 375000 | 357000 | 278650 |
Unit: won (KRW); share